Portfolio
| Job Description | Client | Year of Implementation |
| 1. Membekal, Menghantar, Memasang, Menguji, Mentauliah, Melatih dan Memberi Khidmat Sokongan untuk Perkakasan Projek MRSM e-Education bagi Kegunaan Pusat Data E-Education, 36 MRSM/KM dan Ibu Pejabat MARA | Majlis Amanah Rakyat (MARA) | 2008/2009 |
| 2. Membekal, Memasang, Mengkonfigurasi dan Mentauliah Tiga Unit Pelayan Bagi Menaiktaraf Keupayaan E-Mel MPOB | Lembaga Minyak Sawit Malaysia (MPOB) | 2008 |
| 3. Merangka, Membekal, Menguji dan Mentauliah Aplikasi dan Perkakasan Sistem Dokumen Pelaut | Jabatan Laut Semenanjung Malaysia | 2008 |
| 4. E-Kiosk System Phase III Additional 13 units ekiosk | Lembaga Tabung Angkatan Tentera (LTAT) | 2008 |
| 5. E-Kiosk System Phase II Nationwide Roll-Out | Lembaga Tabung Angkatan Tentera (LTAT) | 2008 |
| 6. E-Kiosk System Phase I | Lembaga Tabung Angkatan Tentera (LTAT) | 2007 |
| 7. To deliver, Install, Testing and Commissioning Centralized Database Monitoring System | Kementerian Perumahan Dan Kerajaan Tempatan (KPKT) | 2007 |
| 8. Membekal, Memasang, Menaiktaraf, Menguji, Komisen dan Menyelenggara Sistem Rangkaian Teknologi Maklumat dan Komunikasi (ICT) | Jabatan Kerja Raya (JKR) | 2007 |
| 9. To deliver, Install and Commissioning of 10 units of Dell Server | RISDA | 2006 |
| 10. Delivery & Install Network Structure & Cabling | Lembaga Hasil Dalam Negeri (LHDN) |
2006 |
| 11. Biometrics Door Access System | Lembaga Tabung Angkatan Tentera (LTAT) |
2006 |
| 12. Automated Finger Print Identification System (AFIS) License Extension for another 50,000 user | Lembaga Tabung Angkatan Tentera (LTAT) | 2006 |
| 13. Supplying 2 Servers and High-Availability Solutions | e-Court @ Palace Of Justice | 2005 |
| 14. To Supply, Deliver, Install, Test and setup 524 sets of DELL PC and UPS to HQ and all its branches nationwide | Jabatan Audit Negara (JAN) | 2005 |
| 15. To Supply, Implement Anti-virus solution | Agensi Angkasa Negara (AAN) | 2006 |
| 16. PKI Smart Card Project | GITN Sdn Berhad | 2006 |
| 17. To supply & implement a Network Attach Storage (NAS) solution & training | Majlis Perbandaran Klang (MPK) | 2005 |
| 18. Supply, Delivery & Install of 7 units of rack mount server | Agensi Angkasa Negara (Ministry of Science) | 2005 |
| 19. To Supply & Implement SSL-VPN Solution | Tenaga Nasional Berhad (TNB) | 2005 |
| 20. Visitor Registration System (VRS) | Khazanah Nasional Berhad |
2005 |
| 21. To supply & Implement a centralized Anti-Virus solution | Lembaga Angkatan Tentera (LTAT) | 2005 |
| 22. To supply & implement a Desktop Management System | Lembaga Angkatan Tentera (LTAT) | 2005 |
| 23. To Supply, Install, Develop, Test And Implement Automated Fingerprint Identification System (AFIS) And Its Database that Stores 92,000 LTAT’s Contributor’s Thumbprint Images And Minutia That Include The Military Names And Numbers | Lembaga Angkatan Tentera (LTAT) | 2005 |
| 24. To supply, implement Log Analysis Solution (inclusive Server) | Lembaga Angkatan Tentera (LTAT) | 2004 |
| 25. Delivery, Install, Implement & Commissioning Seafarer Affair System | Jabatan Laut Semenanjung Malaysia | 2005 |
| 26. Supply, Deliver & Install Server And System Migration for Existing Application | Jabatan Audit Negara (JAN) | 2005 |
| 27. Implementation of Crystal Enterprise Professional (CEP) Software License (Phase II) | Telekom Malaysia Berhad Corporate Information Superhighway (COINS) | 2005 |
| 28. To supply & implement Fortigate and Migration Services | Uni.Asia Life Assurance Berhad | 2005 |
| 29. Supply, Implement, Commission, Training of Firewall Solution (Fortigate) and Web Trend Solution | Uni.Asia Life Assurance Berhad | 2005 |
| 30. Supply, Implement, Commission, Training & Maintenance for SSH Solution | Great Eastern Life Assurance Berhad | 2004 |
| 31. Supply, Delivery, Development, Installation And Acceptance Of Reporting Tools (UserGet) | Telekom Malaysia Berhad | 2005 |
| 32. Relocation of SUN E10K Server | UNITAR | 2004 |
| 33. Software Maintenance & Upgrade Services for Sun E10K Server | UNITAR | 2004 |
| 34. Renovation Work for Data Center | UNITAR | 2004 |
| 35. Desktop & Support Management | Malaysian Industrial Development Authority (MIDA) | 2005 |
| 36. Electronic Document Management System (EDMS) | Lonpac Berhad | 2005 |
| 37. Project with Badan Pencegah Rasuah. Delivery of Desktop & Support Management | GITN Sdn Berhad | 2004 |
| 38. Supply of Server and Anti Virus solution | Minister of Science Planetarium Negara | 2004 |
| 39. Computer Software, Hardware & Services (Ascential Quality Stage Software) Phase II + Maintenance | Hospital Kuala Lumpur | 2005 |
| 40. Design, Delivery, Implementation Of Computerized Ticketing System, Application And Hardware | Planetarium Negara | 2004 |
| 41. Renovation works for Data Center | Sapura Crest Petroleum | 2004 |
| 42. Supply, Deliver & Install of CA Desktop Management System and Anti-Virus to 250 Desktops | Polytechnic Dungun | 2004 |
| 43. To supply server & license upgrade of CA Unicenter Desktop Management | Permodalan Nasional Berhad (PNB) | 2004 |
| 44. To supply server, software to upgrade CA Brighstor License | Permodalan Nasional Berhad (PNB) | 2004 |
| 45. Support & Maintenance for CA Unicenter Solution – Network & Desktop Management | Permodalan Nasional Berhad (PNB) | 2005 |
| 46. Supply, Delivery & Implementation of EMC Storage for BSCS Billing System Storage Upgrade | Telekom Cellular Sdn Bhd (TM Touch) | 2003 |
| 47. Datamart for Computerised Customer Reporting System (CCRS) | Telekom Malaysia Berhad Corporate Information Superhighway (COINS) | 2003 |
| 48. Supply, Deliver & Install of CA Desktop Management System and Anti-Virus to 250 Desktops | Polytechnic Port Dickson | 2003 |
| 49. Implementation of Datastage XE 390 ETL Tool On NT | Comintel Berhad | 2003 |
| 50. Implementation of ETL system | Telekom Malaysia Berhad Corporate Information Superhighway (COINS) | 2002 |
| 51. Development of a Service Provider Computer (SPC) system – an electronic payment transaction store & forward / Report system | Rangkaian Segar (M) Sdn Bhd (Touch & Go) |
2002 |
| 52. Provision of CA eTrust Content Inspection & Anti-Virus for TCSB Internal Desktop | Telekom Cellular Sdn Bhd (TM Touch) | 2002 |
| 53. Supply, Deliver, Install, Customize, Test & Commission CA Unicenter solution | Telekom Cellular Sdn Bhd (TM Touch) | 2001 |
| 54. Provision of CA Unicenter Solution – Network & Desktop Management Phase II | Permodalan Nasional Berhad (PNB) | 2001 |
| 55. Provision of CA Unicenter Solution – Network & Desktop Management Phase I | Permodalan Nasional Berhad (PNB) | 2000 |
| 56. Provision of HelpDesk System & Remote Enterprise Management System (REMS) | Mimos Smart Computing Sdn Bhd | 2004 |
| 57. Provision Of CA-Ingres RDBMS Support & Maintenance | Penang Port Sdn Bhd | 2003 |
| 58. Provision Of CA-Ingres RDBMS License | Penang Port Sdn Bhd | 1999 |
| 59. Provision of CA-Unicenter Enterprise Management Solution to manage the entire IT infrastructure centrally and remotely for the smooth running of the Virtual University Operations | UNITAR | 2000 |
| 60. Provision of CA-Ingres Database Tools license | Syarikat Takaful Malaysia | 2000 |
| 61. Provision of IT & Non-IT Audit Consultancy Services to prepare KLAS to be Y2K-compliant | KL Airport Services (KLAS) | 1999 |
| 62. Implementation of CA-Ingres Database License for Celcom Billing System with 3 Years support & maintenance | Celcom (M) Berhad | 2000 |
| 63. Implementation of a Logistic System for The Malaysian Army Inventory using OpenIngres Relational Database. Deployed over 21 sites nationwide with data replication capabilities | MINDEF – Sistem Pengurusan Informasi Berkiomputer SISPIK Project | 1998 |
| 64. Design, Develop & Implement a Distributed System For the Administration, Tracking & Management of Commercial Vehicle Registration. Deployed over 5 sites | Kementerian Pembanguan Usahawan (KPUN) | 1998 |





